General | |
Status LED | Yes (bi-color) |
---|---|
Module size | 68 x 31.6 x 11 mm (2.7″ W x 1.2″ H x 0.4″D) |
Size range | XS-S: Strap length: 56–72 cm (22″–28″) Fits chest size 60–85 cm (23.5–33.5”) M-XL: Strap length: 72–106 cm (28″–42″) |
Weight | With XS-S Strap: 56 g (2.0 oz) With M-XL Strap: 63 g (2.2 oz) Module Only: 20 g (0.7 oz) |
Button | |
Water rating | 3 ATM |
Battery type | CR 2032 |
Battery life | Up to 12 months (using 1 hour per day) |
Battery door type | Quarter-turn (tool built into strap slider) |
Detachable module |
Smart features | |
Pairs with Garmin Connect™ app | |
---|---|
Transmits data over ANT | |
Transmits data over BLE | |
Supports secure BLE connections (with compatible Garmin device) | |
Number of concurrent connections supported | ANT: No limit; Bluetooth Low Energy: 3 |
Fitness features | |
Heart rate and HRV (heart rate variability) |
---|
Security Information | |
Security updates until at least (YYYY-MM-DD) | 2027-01-06 |
---|